The following groups have been reported as active in Ghana: between 1981 and 2014
| Years | ||||||||||||||||||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Association of Committees for the Defence of the Revolution | ||||||||||||||||||||||||||||||||||
| Battalion 64 | ||||||||||||||||||||||||||||||||||
| Civil Defense Organization | ||||||||||||||||||||||||||||||||||
| Committee for the Defence of the Revolution | ||||||||||||||||||||||||||||||||||
| Ghana Private Road Transport Union | ||||||||||||||||||||||||||||||||||
| Patriots Club of Ghana | ||||||||||||||||||||||||||||||||||
| Progressive Voluntary Organization | ||||||||||||||||||||||||||||||||||
| SEMACO | ||||||||||||||||||||||||||||||||||
Blue squares indicate that the group was active in that year. Each blue square is supported by at least one piece of evidence in the PGMD. Grey squares indicate the time between the formation and termination of the group when no activity was recorded. Where the termination date is unknown, the group is shaded grey until the end of the period. Select the group names for more detail.