The following groups have been reported as active in Liberia: between 1981 and 2014
Years | ||||||||||||||||||||||||||||||||||
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
Anti-Terrorist Unit | ||||||||||||||||||||||||||||||||||
Government of Liberia (GOL) militias | ||||||||||||||||||||||||||||||||||
Jungle Fire Militia/Unit | ||||||||||||||||||||||||||||||||||
National Patriotic Front of Liberia | ||||||||||||||||||||||||||||||||||
Small Boys' Unit | ||||||||||||||||||||||||||||||||||
Special Security Services | ||||||||||||||||||||||||||||||||||
United Liberation Movement for Democracy - Johnson (ULIMO-J) | ||||||||||||||||||||||||||||||||||
United Liberation Movement for Democracy - Kromah (ULIMO-K) | ||||||||||||||||||||||||||||||||||
Vigilante Groups | ||||||||||||||||||||||||||||||||||
Wild Geese |
Blue squares indicate that the group was active in that year. Each blue square is supported by at least one piece of evidence in the PGMD. Grey squares indicate the time between the formation and termination of the group when no activity was recorded. Where the termination date is unknown, the group is shaded grey until the end of the period. Select the group names for more detail.