The following groups have been reported as active in Sri Lanka: between 1981 and 2014
| Years | ||||||||||||||||||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| Black Cats | ||||||||||||||||||||||||||||||||||
| Civil Defence Committees (CDC) | ||||||||||||||||||||||||||||||||||
| Eelam People's Democratic Party (EPDP) | ||||||||||||||||||||||||||||||||||
| Green Tigers | ||||||||||||||||||||||||||||||||||
| Home Guard/Civil Defence Force | ||||||||||||||||||||||||||||||||||
| Karuna Group/Tamil Makkal Viduthalai Pulikal (TMVP) | ||||||||||||||||||||||||||||||||||
| People's Liberation Organization of Tamil Eelam (PLOTE) | ||||||||||||||||||||||||||||||||||
| People's Revolutionary Red Army | ||||||||||||||||||||||||||||||||||
| Tamil Eelam Liberation Organisation (TELO) | ||||||||||||||||||||||||||||||||||
| The Eagles of the Highlands | ||||||||||||||||||||||||||||||||||
| Yellow Cats | ||||||||||||||||||||||||||||||||||
Blue squares indicate that the group was active in that year. Each blue square is supported by at least one piece of evidence in the PGMD. Grey squares indicate the time between the formation and termination of the group when no activity was recorded. Where the termination date is unknown, the group is shaded grey until the end of the period. Select the group names for more detail.